<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DT106ers New Planners BlogDT106ers New Planners Blog | DT106ers New Planners Blog</title>
	<atom:link href="http://dt106ers.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dt106ers.com/blog</link>
	<description>Everything to do with Spatial Planning especially Ireland but around the world</description>
	<lastBuildDate>Thu, 17 May 2012 16:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Luas Cherrywood extension has final stretch put in place by Brian Daly</title>
		<link>http://dt106ers.com/blog/2010/05/luas-cherrywood-extension-has-final-stretch-put-in-place/comment-page-1/#comment-888</link>
		<dc:creator>Brian Daly</dc:creator>
		<pubDate>Thu, 17 May 2012 16:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://dt106ers.com/blog/?p=701#comment-888</guid>
		<description>After the final weld yesterday, chief executive of the Railway Procurement Agency Frank Allen said the deviation was to tie in with high levels of development around Glencairn, the Gallops, and along Ballyogan Road, all planned in tandem with the Luas.
Is this true?</description>
		<content:encoded><![CDATA[<p>After the final weld yesterday, chief executive of the Railway Procurement Agency Frank Allen said the deviation was to tie in with high levels of development around Glencairn, the Gallops, and along Ballyogan Road, all planned in tandem with the Luas.<br />
Is this true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [OPEN DATA] NTA NaPTAN Mapped by Colin Broderick</title>
		<link>http://dt106ers.com/blog/2011/12/open-data-nta-naptan-mapped/comment-page-1/#comment-887</link>
		<dc:creator>Colin Broderick</dc:creator>
		<pubDate>Sat, 31 Mar 2012 09:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://dt106ers.com/blog/?p=1809#comment-887</guid>
		<description>Hi Niall - Well I put the call out on twitter as I don&#039;t know anyone who has yet. Unfortunately no one knows anyone who has yet either. Like I see that http://mypp.ie/ are charging for access to certain features but I&#039;m not sure of the numbers who have signed up.</description>
		<content:encoded><![CDATA[<p>Hi Niall &#8211; Well I put the call out on twitter as I don&#8217;t know anyone who has yet. Unfortunately no one knows anyone who has yet either. Like I see that http://mypp.ie/ are charging for access to certain features but I&#8217;m not sure of the numbers who have signed up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [OPEN DATA] NTA NaPTAN Mapped by Niall</title>
		<link>http://dt106ers.com/blog/2011/12/open-data-nta-naptan-mapped/comment-page-1/#comment-886</link>
		<dc:creator>Niall</dc:creator>
		<pubDate>Wed, 28 Mar 2012 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://dt106ers.com/blog/?p=1809#comment-886</guid>
		<description>Has anybody made any commercial Apps from open data in Ireland and actually made money. </description>
		<content:encoded><![CDATA[<p>Has anybody made any commercial Apps from open data in Ireland and actually made money. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dublin Rapid Transit Map &#8211; Feedback please! by Colin Broderick</title>
		<link>http://dt106ers.com/blog/2011/12/dublin-rapid-transit-map-feedback-please/comment-page-1/#comment-885</link>
		<dc:creator>Colin Broderick</dc:creator>
		<pubDate>Sat, 18 Feb 2012 19:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://dt106ers.com/blog/?p=1773#comment-885</guid>
		<description>Hey chris! Ha yes it would appear so :P. Since its part of the storyland crowd competition should be easy enough to get the details of which show used it. See can I spin some publicity from it :P 
C
Sent from my BlackBerry® smartphone from Meteor</description>
		<content:encoded><![CDATA[<p>Hey chris! Ha yes it would appear so <img src='http://dt106ers.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> . Since its part of the storyland crowd competition should be easy enough to get the details of which show used it. See can I spin some publicity from it <img src='http://dt106ers.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
C<br />
Sent from my BlackBerry® smartphone from Meteor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dublin Rapid Transit Map &#8211; Feedback please! by TheChrisD</title>
		<link>http://dt106ers.com/blog/2011/12/dublin-rapid-transit-map-feedback-please/comment-page-1/#comment-884</link>
		<dc:creator>TheChrisD</dc:creator>
		<pubDate>Sat, 18 Feb 2012 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://dt106ers.com/blog/?p=1773#comment-884</guid>
		<description>Did RTÉ just completely steal this map without credit?

http://www.boards.ie/vbulletin/showpost.php?p=77161381&amp;postcount=42 </description>
		<content:encoded><![CDATA[<p>Did RTÉ just completely steal this map without credit?</p>
<p><a href="http://www.boards.ie/vbulletin/showpost.php?p=77161381&#038;postcount=42 " rel="nofollow">http://www.boards.ie/vbulletin/showpost.php?p=77161381&#038;postcount=42 </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [UPDATE] Dublin Transport Map v1.5 by Mental Planners</title>
		<link>http://dt106ers.com/blog/2011/12/update-dublin-transport-map-v1-5/comment-page-1/#comment-883</link>
		<dc:creator>Mental Planners</dc:creator>
		<pubDate>Sat, 28 Jan 2012 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://dt106ers.com/blog/?p=1790#comment-883</guid>
		<description>That RATP map is nice alright but you seem to be well on your way to something similar. Cool the way on theirs you can click on a particular route. Lucky for them (well it was probably a little more than luck) they didn&#039;t have half the routes going down the same street!</description>
		<content:encoded><![CDATA[<p>That RATP map is nice alright but you seem to be well on your way to something similar. Cool the way on theirs you can click on a particular route. Lucky for them (well it was probably a little more than luck) they didn&#8217;t have half the routes going down the same street!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [UPDATE] Dublin Transport Map v1.5 by Niall1986</title>
		<link>http://dt106ers.com/blog/2011/12/update-dublin-transport-map-v1-5/comment-page-1/#comment-882</link>
		<dc:creator>Niall1986</dc:creator>
		<pubDate>Fri, 27 Jan 2012 09:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://dt106ers.com/blog/?p=1790#comment-882</guid>
		<description>great work Colin, </description>
		<content:encoded><![CDATA[<p>great work Colin, </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [UPDATE] Dublin Transport Map v1.5 by Colin Broderick</title>
		<link>http://dt106ers.com/blog/2011/12/update-dublin-transport-map-v1-5/comment-page-1/#comment-881</link>
		<dc:creator>Colin Broderick</dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://dt106ers.com/blog/?p=1790#comment-881</guid>
		<description>Howya Micheal - Thanks for the kind words and the suggestion. Well as far as showing the map with permanent key, I reckon nothing like an old bit of CSS trickery to work it for on the web while using the zoom.it bit of javascript. Em I guess I was primarily making these to be printed maps and then I would consider how to make them more user friendly for the web.

Ultimately I&#039;d love to have it as something like this - http://www.ratp.fr/plan-interactif/cartebus.php but unfortunately my javascript&#039;ing is a bit rusty, pardon the pun. I have another solution to do so that i&#039;m exploring which is to do something with the maps from MapBox - which is worth a look btw, given their class looking poverty maps!

Also as far as a dynamic legend that reacts to what is within the screen bounds, I&#039;m not 100% sure that&#039;s possible using anything off the shelf.

Hope that wasn&#039;t too much of a ramble.</description>
		<content:encoded><![CDATA[<p>Howya Micheal &#8211; Thanks for the kind words and the suggestion. Well as far as showing the map with permanent key, I reckon nothing like an old bit of CSS trickery to work it for on the web while using the zoom.it bit of javascript. Em I guess I was primarily making these to be printed maps and then I would consider how to make them more user friendly for the web.</p>
<p>Ultimately I&#8217;d love to have it as something like this &#8211; <a href="http://www.ratp.fr/plan-interactif/cartebus.php" rel="nofollow">http://www.ratp.fr/plan-interactif/cartebus.php</a> but unfortunately my javascript&#8217;ing is a bit rusty, pardon the pun. I have another solution to do so that i&#8217;m exploring which is to do something with the maps from MapBox &#8211; which is worth a look btw, given their class looking poverty maps!</p>
<p>Also as far as a dynamic legend that reacts to what is within the screen bounds, I&#8217;m not 100% sure that&#8217;s possible using anything off the shelf.</p>
<p>Hope that wasn&#8217;t too much of a ramble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [UPDATE] Dublin Transport Map v1.5 by Mental Planners</title>
		<link>http://dt106ers.com/blog/2011/12/update-dublin-transport-map-v1-5/comment-page-1/#comment-880</link>
		<dc:creator>Mental Planners</dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://dt106ers.com/blog/?p=1790#comment-880</guid>
		<description>Really impressive map Colin. I shudder to think of the amount of work that must have gone into it. Can&#039;t really see much to comment on that hasn&#039;t already been said in the comments below. There is one thing though but I highly doubt it&#039;s possible seeing as you probably did the map on Illustrator and then uploaded it with Zoom.it. It&#039;s something I&#039;ve always thought would be useful for detailed maps, especially those such as the Dublin City Development Plan map as it&#039;s a nightmare to use when you zoom in to view something, then must zoom out to see what the colour is on the key, which then means you&#039;re too far out to differentiate between similar colours. But anyway, again, doubt it&#039;s possible but is there a way to have a key that is permanently nested in the corner of the screen no matter where you go on the map? The key would need to be smallish so as to allow for the map to be viewed properly and so only certain info could be shown in it. Maybe there&#039;s a way the key could change to show simply exactly what is in the screen at that moment. For example, if you were zoomed in, looking at 4 different routes, the key would only display and explain these 4 routes. You get me? Just thought I&#039;d mention it in case it is possible. But yeah, great map. Fair play</description>
		<content:encoded><![CDATA[<p>Really impressive map Colin. I shudder to think of the amount of work that must have gone into it. Can&#8217;t really see much to comment on that hasn&#8217;t already been said in the comments below. There is one thing though but I highly doubt it&#8217;s possible seeing as you probably did the map on Illustrator and then uploaded it with Zoom.it. It&#8217;s something I&#8217;ve always thought would be useful for detailed maps, especially those such as the Dublin City Development Plan map as it&#8217;s a nightmare to use when you zoom in to view something, then must zoom out to see what the colour is on the key, which then means you&#8217;re too far out to differentiate between similar colours. But anyway, again, doubt it&#8217;s possible but is there a way to have a key that is permanently nested in the corner of the screen no matter where you go on the map? The key would need to be smallish so as to allow for the map to be viewed properly and so only certain info could be shown in it. Maybe there&#8217;s a way the key could change to show simply exactly what is in the screen at that moment. For example, if you were zoomed in, looking at 4 different routes, the key would only display and explain these 4 routes. You get me? Just thought I&#8217;d mention it in case it is possible. But yeah, great map. Fair play</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [UPDATE] Dublin Transport Map v1.5 by Colin Broderick</title>
		<link>http://dt106ers.com/blog/2011/12/update-dublin-transport-map-v1-5/comment-page-1/#comment-879</link>
		<dc:creator>Colin Broderick</dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://dt106ers.com/blog/?p=1790#comment-879</guid>
		<description>Hi Andrew thanks for the kind words and the generous feedback as regards the never ending spelling errors i&#039;ve made! Just have to swap the 46A with the 39A as it is the  39A that goes up Baggot street and out to Dun Laoghaire. I shall hopefully be releasing a final version with all the feedback incorporated in early February.

C</description>
		<content:encoded><![CDATA[<p>Hi Andrew thanks for the kind words and the generous feedback as regards the never ending spelling errors i&#8217;ve made! Just have to swap the 46A with the 39A as it is the  39A that goes up Baggot street and out to Dun Laoghaire. I shall hopefully be releasing a final version with all the feedback incorporated in early February.</p>
<p>C</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: dt106ers.com @ 2012-05-22 13:52:18 -->
